User Tools

Site Tools


competitions:2026-h

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
competitions:2026-h [2026/09/07 06:08] – jancompetitions:2026-h [2026/09/07 07:14] (current) – [Table] jan
Line 4: Line 4:
 | Time           | 2026-009-05        | | Time           | 2026-009-05        |
 | Place          | Katrineholms GK    | | Place          | Katrineholms GK    |
-| Winner         | Thomas Brandén     | +| Winner         | Jonas Nilsson      | 
-| Longest        | Anders Pettersson  | +| Longest        | Jonas Nilsson      | 
-| Nearest        | Jonas Holmgren     | +| Nearest        | Jonas Nilsson      | 
-| Lowest brutto  | Jonas Holmgren     |+| Lowest brutto  | Anders Pettersson  | 
 + 
 +== Mamsen memorial == 
 +Bosse Carlsson med motiveringen: 
 +Synnerligen grov anstiftan till kreativt störande av DRM-broder Jonas H puttande på hål 12
  
 == Competition information == == Competition information ==
  
-^ Placement  ^ Participant        ^  Brutto ^  Netto ^ +^ Placement  ^ Participant         ^  Brutto ^  Netto ^ 
-| 1          | Thomas Brandén     |      98 |     72 | +| 1          | Jonas Nilsson       |      92 |     75 | 
-| 2          | Bosse Carlsson     |     101 |     76 | +| 2          | Anders  Pettersson  |      85 |     76 | 
-| 3          | Jonas Holmgren     |      89 |     79 | +| 3          | Kjell Westberg      |     105 |     79 | 
-| 4          | Jonas Nilsson      |     102 |     79 | +| 4          | Bosse Fransson      |     108 |     80 | 
-| 5          | Janne Carlsson     |     104 |     79 | +| 5          | Anders Declerq      |     113 |     80 | 
-| 6          | Erik Granbom       |      97 |     81 | +| 6          | Jonas Holmgren      |      92 |     81 | 
-| 7          | Bosse Fransson     |     108 |     81 | +| 7          | Björn Andersson     |     109 |     86 | 
-| 8          | Anders Pettersson  |      92 |     83 | +| 8          | Jan Carlsson        |     110 |     86 | 
-| 9          | Anton Holmgren     |     112 |     83 |+| 9          | Anton Holmgren      |     114 |     86 | 
 +| 10         | Thomas Brandén      |     115 |     88 | 
 +| 11         | Bosse Carlsson      |     114 |     90 | 
 +| 12         | Jan Dalmar          |     131 |     93 |
  
  
competitions/2026-h.1788761296.txt.gz · Last modified: by jan